IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXB1310-0000-000F0HK427G | Get Price | Cree Inc. | LED COB XLAMP CXB1310 2700K SQ | |
|
CXB1310-0000-000F0BN265E | Get Price | Cree Inc. | LED COB XLAMP CXB1310 6500K SQ | |
|
CXB1310-0000-000F0BN257E | Get Price | Cree Inc. | LED COB XLAMP CXB1310 5700K SQ | |
|
CXB1310-0000-000F0BN250E | Get Price | Cree Inc. | LED COB XLAMP CXB1310 5000K SQ | |
|
CXB1310-0000-000F0BN240E | Get Price | Cree Inc. | LED COB XLAMP CXB1310 4000K SQ | |
|
CXB1310-0000-000F0UJ430G | Get Price | Cree Inc. | LED COB XLAMP CXB1310 3000K SQ | |
![]() |
CXB1512-0000-000N0ZK4L5A | Get Price | Cree Inc. | LED COB CXB1512 NEUT WHT SQUARE | |
![]() |
CXB1512-0000-000N0ZK235H | Get Price | Cree Inc. | LED COB CXB1512 WARM WHT SQUARE | |
![]() |
CXB1512-0000-000N0ZK230H | Get Price | Cree Inc. | LED COB CXB1512 WARM WHT SQUARE | |
![]() |
CXB1512-0000-000N0ZJ4L7C | Get Price | Cree Inc. | LED COB CXB1512 WARM WHT SQUARE |