IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
![]() |
CXB1820-0000-000N0UQ430U | Get Price | Cree Inc. | LED COB CXB1820 3000K WHT SMD | |
|
CXB1830-0000-000N0UT450H | Get Price | Cree Inc. | LED COB CXB1830 5000K WHT SMD | |
|
CXB1830-0000-000N0UT440H | Get Price | Cree Inc. | LED COB CXB1830 4000K WHT SMD | |
|
CXB1830-0000-000N0UT235H | Get Price | Cree Inc. | LED COB CXB1830 3500K WHT SMD | |
|
CXB1830-0000-000N0UT230G | Get Price | Cree Inc. | LED COB CXB1830 3000K WHT SMD | |
|
CXB1830-0000-000N0HV250G | Get Price | Cree Inc. | LED COB CXB1830 5000K WHT SMD | |
![]() |
CXA1830-0000-000N00T430F | Get Price | Cree Inc. | LED COB CXA1830 WARM WHT SQUARE | |
![]() |
CXA1830-0000-000N0YR435F | Get Price | Cree Inc. | LED COB CXA1830 WARM WHT SQUARE | |
![]() |
CXA1830-0000-000N0YR230F | Get Price | Cree Inc. | LED COB CXA1830 WARM WHT SQUARE | |
![]() |
CXA1830-0000-000N0YQ427F | Get Price | Cree Inc. | LED COB CXA1830 WARM WHT SQUARE |