IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXB1830-0000-000N0HU240H | Get Price | Cree Inc. | LED COB CXB1830 4000K WHT SMD | |
|
CXB1830-0000-000N0HU235H | Get Price | Cree Inc. | LED COB CXB1830 3500K WHT SMD | |
|
CXB1830-0000-000N0HU230H | Get Price | Cree Inc. | LED COB CXB1830 3000K WHT SMD | |
|
CXB1830-0000-000N0HU227G | Get Price | Cree Inc. | LED COB CXB1830 2700K WHT SMD | |
|
CXB1830-0000-000N0HT427H | Get Price | Cree Inc. | LED COB CXB1830 2700K WHT SMD | |
![]() |
CXB1820-0000-000N0UR450G | Get Price | Cree Inc. | LED COB CXB1820 5000K WHT SMD | |
![]() |
CXB1820-0000-000N0HS457E | Get Price | Cree Inc. | LED COB CXB1820 5700K WHT SMD | |
![]() |
CXB1820-0000-000N0HS450G | Get Price | Cree Inc. | LED COB CXB1820 5000K WHT SMD | |
![]() |
CXA1830-0000-000N0YQ435F | Get Price | Cree Inc. | LED COB CXA1830 WARM WHT SQUARE | |
![]() |
CXA1830-0000-000N0YQ230F | Get Price | Cree Inc. | LED COB CXA1830 WARM WHT SQUARE |