IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
![]() |
25YK2200MEFCKC12.5X25 | Get Price | Rubycon | CAP ALUM 2200UF 20% 25V RADIAL | |
![]() |
25YK22MEFCTA5X11 | Get Price | Rubycon | CAP ALUM 22UF 20% 25V RADIAL | |
|
400BXA10MEFCSJ10X20 | Get Price | Rubycon | CAP ALUM 10UF 20% 400V RADIAL | |
|
400BXA10MEFCRX10X20 | Get Price | Rubycon | CAP ALUM 10UF 20% 400V RADIAL | |
|
400BXA10MEFCG110X20 | Get Price | Rubycon | CAP ALUM 10UF 20% 400V RADIAL | |
|
450BXA4R7MEFCT78X20 | Get Price | Rubycon | CAP ALUM 4.7UF 20% 450V RADIAL | |
|
450BXA4R7MEFC8X20 | Get Price | Rubycon | CAP ALUM 4.7UF 20% 450V RADIAL | |
|
450BXA47MRI18X31.5 | Get Price | Rubycon | CAP ALUM 47UF 20% 450V RADIAL | |
|
450BXA47MEFCRX18X31.5 | Get Price | Rubycon | CAP ALUM 47UF 20% 450V RADIAL | |
![]() |
63YK47MEFCT16.3X11 | Get Price | Rubycon | CAP ALUM 47UF 20% 63V RADIAL |