IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
![]() |
Y1636390R000B9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 390 OHM 0.1% 1/10W 0603 | |
![]() |
Y1625180R000F0W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 180 OHM 1% 0.3W 1206 | |
|
Y1633350R000F9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 350 OHM 1% 0.6W 2512 | |
|
Y16332K00000F9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 2K OHM 1% 0.6W 2512 | |
|
Y16331K60000F9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 1.6K OHM 1% 0.6W 2512 | |
|
Y1633120R000F9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 120 OHM 1% 0.6W 2512 | |
|
Y1633350R000F9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 350 OHM 1% 0.6W 2512 | |
![]() |
Y14750R10000F9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES 0.1 OHM 1% 2W SMD | |
![]() |
Y14750R02000F9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES 0.02 OHM 1% 2W SMD | |
![]() |
Y16319K31000T0R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 9.31KOHM 0.01% 0.3W 1506 |