IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
Y16065R00000F9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 5 OHM 1W 2516 WIDE | |
|
Y16063R00000F9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 3 OHM 1W 2516 WIDE | |
|
Y16061R00000F9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 1 OHM 1W 2516 WIDE | |
![]() |
Y1496711R000F9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 711 OHM 1% 0.15W 1206 | |
|
Y16070R60000F0W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES 0.6 OHM 1/2W 2516 WIDE | |
|
Y16070R50000F9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES 0.5 OHM 1/2W 2516 WIDE | |
|
Y16070R50000F0W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES 0.5 OHM 1/2W 2516 WIDE | |
|
Y16070R50000F0R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES 0.5 OHM 1/2W 2516 WIDE | |
|
Y16070R40000F9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES 0.4 OHM 1/2W 2516 WIDE | |
![]() |
Y11218K33330B0L | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 8.3333KOHM 0.1/4W J LEAD |