IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
Y16333K87000T0W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 3.87KOHM 0.01% 0.6W 2512 | |
|
Y16333K83000T0W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 3.83KOHM 0.01% 0.6W 2512 | |
|
Y1633259R750T9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 259.75 OHM 0.6W 2512 | |
|
Y1633259R750T9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 259.75 OHM 0.6W 2512 | |
|
Y1633259R750T0R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 259.75 OHM 0.6W 2512 | |
|
Y163320K0000T0W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 20K OHM 0.01% 0.6W 2512 | |
|
Y163310K0000T0W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 10K OHM 0.01% 0.6W 2512 | |
![]() |
Y1455400R000T9W | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 400 OHM 0.01% 1/5W 1506 | |
![]() |
Y161120R0000C9R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 20 OHM 0.25% 0.3W 2010 | |
![]() |
Y161120R0000C0R | Get Price | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 20 OHM 0.25% 0.3W 2010 |