IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXB1520-0000-000N0HR250G | Get Price | Cree Inc. | LED COB XLAMP CXB1520 5000K SQ | |
|
CXB1520-0000-000N0HQ435G | Get Price | Cree Inc. | LED COB XLAMP CXB1520 3500K SQ | |
|
CXB1520-0000-000N0HQ440G | Get Price | Cree Inc. | LED COB XLAMP CXB1520 4000K SQ | |
|
CXB1520-0000-000N0HQ227G | Get Price | Cree Inc. | LED COB XLAMP CXB1520 2700K SQ | |
|
CXB1520-0000-000N0HQ430G | Get Price | Cree Inc. | LED COB XLAMP CXB1520 3000K SQ | |
|
CXB1520-0000-000N0BR265E | Get Price | Cree Inc. | LED COB XLAMP CXB1520 6500K SQ | |
|
CXB1520-0000-000N0BR257E | Get Price | Cree Inc. | LED COB XLAMP CXB1520 5700K SQ | |
|
CXB1520-0000-000N0BR250E | Get Price | Cree Inc. | LED COB XLAMP CXB1520 5000K SQ | |
![]() |
LPH1-02C24-5770-00 | Get Price | Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X2, | |
|
CXB1520-0000-000N0BR240E | Get Price | Cree Inc. | LED COB XLAMP CXB1520 4000K SQ |