IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXM-22-65-80-36-AC10-F3-5 | Get Price | Luminus Devices Inc. | LED COB 6500K SQUARE | |
|
CXM-22-65-70-36-AC10-F3-5 | Get Price | Luminus Devices Inc. | LED COB 6500K SQUARE | |
|
CXM-22-50-80-36-AC10-F3-5 | Get Price | Luminus Devices Inc. | LED COB 5000K SQUARE | |
|
CXM-22-50-70-36-AC10-F3-5 | Get Price | Luminus Devices Inc. | LED COB 5000K SQUARE | |
|
CXM-22-40-70-36-AC10-F3-3 | Get Price | Luminus Devices Inc. | LED COB 4000K SQUARE | |
|
CXM-22-35-70-36-AC10-F3-3 | Get Price | Luminus Devices Inc. | LED COB 3500K SQUARE | |
![]() |
CXM-22-35-70-36-AC00-F2-3 | Get Price | Luminus Devices Inc. | LED COB CXM22 WARM WHT SQUARE | |
|
CXM-22-30-70-36-AC10-F3-3 | Get Price | Luminus Devices Inc. | LED COB 3000K SQUARE | |
![]() |
CXM-22-65-70-36-AC00-F2-5 | Get Price | Luminus Devices Inc. | LED COB CXM22 COOL WHITE SQUARE | |
![]() |
CXM-22-50-70-36-AC00-F2-5 | Get Price | Luminus Devices Inc. | LED COB CXM22 COOL WHITE SQUARE |