IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXA1512-0000-000F00M240H | Get Price | Cree Inc. | LED COB CXA1512 NEUTRAL WHITE SQ | |
|
CXA1512-0000-000F00K435H | Get Price | Cree Inc. | LED COB CXA1512 WARM WHT SQUARE | |
|
CXA1512-0000-000F00K227H | Get Price | Cree Inc. | LED COB CXA1512 WARM WHT SQUARE | |
|
CXA1512-0000-000N00M450H | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
|
CXA1512-0000-000N0HM250H | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
|
CXA1512-0000-000N00K435H | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
|
CXA1512-0000-000N0UH227H | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
|
CXA1512-0000-000N00M240H | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
|
CXA1512-0000-000N0HK440H | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
![]() |
CXM-11-65-80-36-AA30-F4-5 | Get Price | Luminus Devices Inc. | LED COB CXM11 COOL WHITE SQUARE |