IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXA1512-0000-000N0HM440G | Get Price | Cree Inc. | LED COB CXA1512 4000K WHITE SMD | |
|
CXA1512-0000-000N00M435G | Get Price | Cree Inc. | LED COB CXA1512 3500K WHITE SMD | |
|
CXA1512-0000-000N00M430G | Get Price | Cree Inc. | LED COB CXA1512 3000K WHITE SMD | |
|
CXA1512-0000-000F0YJ235G | Get Price | Cree Inc. | LED COB CXA1512 3500K WHITE SMD | |
|
CXA1512-0000-000F0UJ450G | Get Price | Cree Inc. | LED COB CXA1512 5000K WHITE SMD | |
|
CXA1512-0000-000F0UJ240G | Get Price | Cree Inc. | LED COB CXA1512 4000K WHITE SMD | |
|
CXA1512-0000-000F0HN250G | Get Price | Cree Inc. | LED COB CXA1512 5000K WHITE SMD | |
|
CXA1512-0000-000F0HM440G | Get Price | Cree Inc. | LED COB CXA1512 4000K WHITE SMD | |
|
CXA1512-0000-000F00M435G | Get Price | Cree Inc. | LED COB CXA1512 3500K WHITE SMD | |
![]() |
CXA1816-0000-000N0HQ20E1 | Get Price | Cree Inc. | LED COB CXA1816 COOL WHT SQUARE |