IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXA1512-0000-000N0HM257F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1512 WHITE | |
|
CXA1512-0000-000N00M465F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1512 WHITE | |
|
CXA1512-0000-000N00M240F | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
|
CXA1512-0000-000N0HK440F | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
|
CXA1512-0000-000N0HM250F | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
|
CXA1512-0000-000N00M450F | Get Price | Cree Inc. | LED CXA1512 8.9MM WHT | |
![]() |
CXM-9-40-90-36-AA00-F2-2 | Get Price | Luminus Devices Inc. | LED COB CXM9 NEU WHITE SQUARE | |
![]() |
CXM-9-35-90-36-AA00-F2-2 | Get Price | Luminus Devices Inc. | LED COB CXM9 WARM WHITE SQUARE | |
![]() |
CXM-9-30-80-36-AA00-F2-2 | Get Price | Luminus Devices Inc. | LED COB WHT 9MM 3000K 80CRI | |
![]() |
CXM-9-27-90-36-AA00-F2-2 | Get Price | Luminus Devices Inc. | LED COB WHT 9MM 2700K 90CRI |