IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXA1512-0000-000N0HM450G | Get Price | Cree Inc. | LED COB CXA1512 5000K WHITE SMD | |
|
CXA1512-0000-000F0HM450G | Get Price | Cree Inc. | LED COB CXA1512 5000K WHITE SMD | |
|
CXA1512-0000-000F0HM240G | Get Price | Cree Inc. | LED COB CXA1512 4000K WHITE SMD | |
|
CXA1512-0000-000F00M235G | Get Price | Cree Inc. | LED COB CXA1512 3500K WHITE SMD | |
|
CXA1512-0000-000F00M230G | Get Price | Cree Inc. | LED COB CXA1512 3000K WHITE SMD | |
|
CXA1512-0000-000F00K427G | Get Price | Cree Inc. | LED COB CXA1512 2700K WHITE SMD | |
![]() |
CXA1510-0000-000N00H235F | Get Price | Cree Inc. | LED COB CX1510 3500K WHITE SMD | |
![]() |
CXA1510-0000-000N00H230F | Get Price | Cree Inc. | LED COB CX1510 3000K WHITE SMD | |
![]() |
CXA1510-0000-000N00G427F | Get Price | Cree Inc. | LED COB CX1510 2700K WHITE SMD | |
![]() |
CXA1510-0000-000F00H235F | Get Price | Cree Inc. | LED COB CX1510 3500K WHITE SMD |