IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXA1512-0000-000F0HK465F | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
|
CXA1512-0000-000F0HK457F | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
|
CXA1512-0000-000F0HK450F | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
|
CXA1512-0000-000F0HK265F | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
|
CXA1512-0000-000F0HK257F | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
![]() |
CXA1507-0000-000F00F40E7 | Get Price | Cree Inc. | LED COB CXA1507 WARM WHT SQUARE | |
![]() |
CXA1507-0000-000F00F40E6 | Get Price | Cree Inc. | LED COB CXA1507 WARM WHT SQUARE | |
![]() |
CXA1507-0000-000F00F20E8 | Get Price | Cree Inc. | LED COB CXA1507 WARM WHT SQUARE | |
|
CXA1512-0000-000N0HK465F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1512 WHITE | |
|
CXA1512-0000-000N0HK457F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1512 WHITE |