IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXA1512-0000-000F0HN20E2 | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
|
CXA1512-0000-000F0HN20E1 | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
|
CXA1512-0000-000F0HM40E5 | Get Price | Cree Inc. | LED COB CXA1512 NEUTRAL WHITE SQ | |
|
CXA1512-0000-000F00N20E5 | Get Price | Cree Inc. | LED COB CXA1512 NEUTRAL WHITE SQ | |
|
CXA1512-0000-000F00M450H | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
|
CXA1512-0000-000F00M250H | Get Price | Cree Inc. | LED COB CXA1512 COOL WHT SQUARE | |
![]() |
CXA1816-0000-000N0HP20E2 | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1816 WHITE | |
![]() |
CXA1816-0000-000N0HP20E1 | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1816 WHITE | |
![]() |
CXA1816-0000-000N0HN465F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1816 WHITE | |
![]() |
CXA1816-0000-000N0HN457F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1816 WHITE |