IMAGE | PART NO. | PRICE | STOCK | MANUFACTURE | DESCRIPTION |
---|---|---|---|---|---|
|
CXA1304-0000-000F0Y9230F | Get Price | Cree Inc. | LED COB CXA1304 WARM WHT SQUARE | |
|
CXA1304-0000-000F0Y8427F | Get Price | Cree Inc. | LED COB CXA1304 WARM WHT SQUARE | |
|
CXA1304-0000-000N0Y9435F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | |
|
CXA1304-0000-000N0Y9230F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | |
|
CXA1304-0000-000N0Y8427F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | |
|
CXA1304-0000-000C0Y9435F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | |
|
CXA1304-0000-000C0Y8427F | Get Price | Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | |
![]() |
CXM-9-65-80-18-AC30-F4-3 | Get Price | Luminus Devices Inc. | LED COB 6500K COOL WHT SQUARE | |
![]() |
CXM-9-65-70-18-AC30-F4-3 | Get Price | Luminus Devices Inc. | LED COB 6500K COOL WHT SQUARE | |
![]() |
CXM-9-50-95-36-AC30-F4-5 | Get Price | Luminus Devices Inc. | LED COB 5000K COOL WHT SQUARE |